# BLADE-MARITIME Governance Node Project Guide

## Overview
The BLADE-MARITIME Governance Node is a ruggedized, edge computing platform designed for maritime defense-grade applications. It features a dual-compute core (Jetson AGX Orin & Zynq UltraScale+), TMR+ECC protected state, secure boot chain, and encrypted audit logs for authority-governed autonomous operations. The system integrates hydroacoustic, magnetic anomaly detection, and comprehensive sea-state sensors, providing capabilities for submarine and unauthorized vessel detection and ASV governance.

## Assumptions
*   **Power Source:** Stable 24VDC marine bus.
*   **Environment:** Operational in IP68, MIL-STD-810G rated conditions (salt fog, vibration, immersion).
*   **Skill Level:** Advanced hardware engineering and systems integration proficiency.
*   **External Sensors:** GFE radar interface (Furuno DRS6A NXT Radar) handled as a passthrough.
*   **Software/Firmware:** Secure boot, TMR+ECC, and governance pipeline software are pre-developed or in parallel development.

## Action Items
- [ ] Fabricate/source 316L SS & 6061-T6 Al enclosure components (main\_enclosure\_housing, enclosure\_lid, internal\_mounting\_chassis, EMI shields, brackets).
- [ ] Mount all bulkhead connectors (SubConn, Amphenol EX M12, Amphenol Neptune N-Type) onto the main\_enclosure\_housing and ensure IP68 sealing.
- [ ] Install internal mounting chassis and machined mounts (jetson\_carrier\_mount\_machined, zynq\_fpga\_board\_mount\_machined, etc.) within the main\_enclosure\_housing.
- [ ] Mount primary compute modules (jetson\_agx\_orin, zynq\_ultrascale\_plus\_zu7ev), NVMe SSD, HSM, TPM, and power converters onto their respective mounts/carrier boards.
- [ ] Integrate power delivery components: EMI input filter, inrush current limiter, reverse polarity protection, main DC-DC converter, UPS controller, LiFePO4 battery, and auto transfer switch.
- [ ] Connect all internal electrical components: data, power, and ground lines, ensuring EMI shielding partitions are effective and tinned copper wiring is used.
- [ ] Integrate sensor interfaces: hydroacoustic AFE, MAD bridge, IMU, ADCP, RTD, pressure transducer, GNSS, DGPS, AIS, and acoustic modem, connecting through bulkheads to external sensors.
- [ ] Install marine Ethernet switch, WiFi 6E, and optional Iridium SBD modem, connecting to relevant antennas and data paths.
- [ ] Implement hardware safety interlock and JTAG isolation fuses, confirming secure boot chain integrity.
- [ ] Perform conformal coating (conformal\_coating\_kit) on all internal PCBs (IPC-CC-830B compliant).
- [ ] Conduct final enclosure assembly: O-ring seal, pressure relief valve, and secure lid.
- [ ] Execute comprehensive system testing: power, data integrity, environmental resilience, and functional validation of all subsystems.

## Assembly Key Points

| Component A                         | Component B                           | Key Considerations                                                                                                                                                                                                                                                                             |
| :---------------------------------- | :------------------------------------ | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| main\_enclosure\_housing           | enclosure\_lid                         | O-ring sealed (o\_ring\_seal\_lid, EPDM), pressure relief valve (pressure\_relief\_valve), IP68 rating, corrosion resistant 316L SS hardware (m3x8mm\_ss316\_bolt, m3\_ss316\_nut, m3\_ss316\_washer).                                                                                          |
| jetson\_agx\_orin                   | zynq\_ultrascale\_plus\_zu7ev         | PCIe Gen3 x4 interconnect (PCIe switch pex8747 for shared bus if needed), TMR+ECC protected state integration. Secure boot chain and authority-governed autonomy logic.                                                                                                                   |
| jetson\_agx\_orin                   | thermal\_cold\_plate                  | Effective thermal interface pads (thermal\_interface\_pads) required for robust cooling, critical for performance and longevity in enclosed environment. zynq\_ultrascale\_plus\_zu7ev also contacts cold plate.                                                                               |
| zynq\_ultrascale\_plus\_zu7ev       | hardware\_safety\_interlock           | Direct GPIO control for failsafe operation, isolated from primary compute for true hardware interlock. zynq\_secureboot\_efuse configured for tamper detection.                                                                                                                          |
| hydroacoustic\_afe\_afe5805         | zynq\_ultrascale\_plus\_zu7ev         | High-speed LVDS interface for sonar data, isolated AFE in EMI shielded partition\_analog. Phantom power (hydrophone\_phantom\_power) for hydrophones.                                                                                                                                 |
| mad\_magnetometer\_g882             | rs232\_usb\_c\_isolation             | Remote head (magnetometer\_boom, carbon fiber) for minimal magnetic interference. Ferrite choke array (ferrite\_choke\_array\_mad) on cable for EMI suppression. Non-magnetic frame for host system.                                                                                       |
| main\_power\_converter\_vicor\_dcm | lifepo4\_battery                      | Redundant power paths via auto\_transfer\_switch. UPS controller (ups\_controller\_mcp73871) for charge management and monitoring. TVS diode array and EMI input filter for robust input power conditioning.                                                                         |
| All Internal PCBs                   | conformal\_coating\_kit               | IPC-CC-830B compliant coating for salt fog and moisture protection. Ensure non-magnetic frame and Faraday compartment for critical components.                                                                                                                                       |
| marine\_ethernet\_switch            | sfp\_transceiver\_lx                  | Fiber SFP uplink for secure, long-distance communication (pier-side or remote station). Wet-mate connectors for external interfaces.                                                                                                                                                  |
| usb\_industrial\_hub\_10\_port      | various RSxxx\_usb\_c\_isolation modules | Centralized USB interface to jetson\_agx\_orin, ensuring isolation for all serial sensor data streams (RS-232, RS-422) from external peripherals.                                                                                                                                     |
| amphenol\_neptune\_n\_type\_bulkhead | gnss\_zed\_f9p, wifi\_6e\_ax210, etc. | RF isolation and grounding for multiple antennas (GPS/GNSS, WiFi, Iridium, AIS, DGPS beacon). Ensure proper impedance matching and sealing for marine environment. Two bulkheads for WiFi for MIMO.                                                                                       |
| main\_power\_converter\_3.3v\_rail  | adc\_ad7124                           | Precision voltage reference (voltage\_reference\_lt6657) for ADC accuracy, with polyswitch fuse (polyswitch\_fuse\_3.3v) for rail protection.                                                                                                                                  |
| furuno\_drs6a\_nxt\_radar           | marine\_ethernet\_switch              | Dedicated Ethernet connection for external radar data, mounted via radar\_mount\_bracket\_machined to main\_enclosure\_housing for external mounting.                                                                                                                             |
## Power-Up Sequence

1. Verify TVS diode array, emi_input_filter, and inrush_current_limiter continuity using test probe on input bus.
2. Connect 24VDC marine bus — reverse_polarity_protection MOSFET and tvs_diode_array activate passively.
3. Enable auto_transfer_switch to pass primary bus through to main_power_converter_vicor_dcm (DCM5614 300W).
4. Vicor DCM rails stabilize (12V, 5V, 3.3V) — verify on main_power_converter_3.3v_rail test point.
5. lifepo4_battery begins charging via ups_controller_mcp73871 (MCP73871 charger IC monitors state).
6. Jetson AGX Orin boots secure chain: TPM 2.0 platform attestation (tpm_slm76cf3200p), NVMe encrypted partition mounts.
7. Zynq UltraScale+ loads bitstream via eFUSE-verified SecureBoot (zynq_secureboot_efuse) — JTAG fuses blown post-commissioning (jtag_isolation_fuses).
8. SATA τ-chain initializes: ATECC608B (hsm_atecc608b) signs first attestation record, τ ∈ [0,1] begins computation on Zynq DSP48E2 fabric.
9. Governance pipeline activates in sequence: SATA → ADARA → IFF → HMAA → MAIVA → FLAME → CARA → BDA → EFFECTOR.
10. hardware_safety_interlock relay remains OPEN (safe state) until both Zynq PASS (GPIO) and Jetson APPROVE (GPIO) asserted simultaneously. hardware_watchdog_timer (TPS3823) enforces 500ms timeout hard reset on either processor.

## Operating Specifications

| Parameter | Value |
|---|---|
| Operating temperature | −20°C to +55°C |
| Storage temperature | −40°C to +71°C |
| Enclosure rating | IP68 (1m continuous immersion); MIL-STD-810G Method 509.5 salt fog; Method 514.7 vibration |
| Depth rating | Surface vessel / splash zone (enclosure); SubConn MCBH8FS rated to 200m (acoustic modem transducer) |
| Power input | 18–32VDC, 15A continuous, 20A peak (inrush limited by TPS2490) |
| Continuous dissipation | ~180W (radar active); ~120W (radar standby) |
| Backup battery runtime | ~30 min at 120W load (10Ah LiFePO4, 80% DoD) |
| Power margin | ~32% at 180W load vs 300W Vicor DCM5614 (defense standard ≥20%) |
| EMI compliance | MIL-STD-461G CE102 (Schaffner FN2060-10-06 input filter) |
| Security | FIPS 140-2 compliant key storage (ATECC608B); TPM 2.0 (SLM76CF3200P); JTAG isolation post-commissioning |
| Governance pipeline | SATA → ADARA → IFF → HMAA → MAIVA → FLAME → CARA → BDA → EFFECTOR (9 modules) |
